# | Name | LevelEx | Class | Guild |
---|---|---|---|---|
1 | Crucio | 17580 | FRDM | |
2 | OutCast | 16680 | FRDM | |
3 | King_Tugaa | 15180 | FRDM | |
4 | Devathai | 13980 | - | |
5 | Kiyomi | 13580 | RAID |
# | Name | LevelEx | Class | Guild |
---|---|---|---|---|
1 | Crucio | 17580 | FRDM | |
2 | OutCast | 16680 | FRDM | |
3 | King_Tugaa | 15180 | FRDM | |
4 | Devathai | 13980 | - | |
5 | Kiyomi | 13580 | RAID |
Berzerker - Warrior - Berserker - Rage Master
Champion - Defender - Vanguard - Guardian
Slayer - Assassin - Shadow Hunter - Blade Master
Magus - Sorcerer - Mystic - Arcane Master
Heretic - Inquisitor - Dark Priest - Demon Hunter
Summoner - Conjurer - Elementalist - Spirit Caller